
| Description | Standard |
| TYPE | In tower preheating quick solution |
| Solution | metal Aluminum alloy |
| Temperature NOR. 720~760℃ | NOR. 720~760℃ MAX. 800℃ |
| Energy | LNG Gas (10,500KCal/N㎡) |
| Capacity | Melting : 1500Kg/hr Holding : 3000Kg/ch |
| Capacity | Melting : 1500Kg/hr Holding : 3000Kg/ch |
| F’CE Temperature | Melting Zone : 60℃ Holding Zone : 50℃ |
| AL Oxidation loss | 2% |
| AL Dross loss | 3% |
| Waste gas discharge temperature | 500℃ |

| Description | Standard |
| TYPE | Non basket / Hearth-Roller Type |
| Working Products | Aluminum products |
| F’ce Work Piece | Customized |
| Energy | LNG |
| Capacity | Customized |

The new model is a furnace that features a waste heat recovery system to improve efficiency.

| Description | Standard | REMARK |
| Main Body | 2500 × 3000 × 5530(6730) | - |
| Fixed Die Plate | 2280 × 1550 × 120 | - |
| Die Space | 600 ~ 1800 (Max) | - |
| Consumption elec. Power (Max) |
65 kW | - |
| HYD. Motor | 18.5 kW × 3Φ × 380V × 50Hz | - |
| HYD. Pump | 120 Kgf/cm² (150 Kgf/cm²) | - |
| Plate & Holding Face Distance | 112 mm | Distance |
| Holding Furnace Capacity | 1,200 kg | - |

Water Cooling Tank

Automatic Filter Placer

Casting Product Catcher